Avdel BD11 Nity zrywalne z kołnierzem standardowym Stal / Stal
Cena na zapytanie
Dostępne w wielu wymiarach i wykonaniach (tabela poniżej). Cena zależy od rozmiaru i ilości – zapytaj o ofertę, odpowiemy w 1 dzień roboczy.
- Kategoria
- Nity avdel BD Series
- Doradztwo techniczne przy doborze
- Faktura VAT, płatność przelewem dla firm
- Serwis narzędzi NORSTEEL w Świdnicy
Wymiary i wykonania

| Ø | |
![]() |
d | I | dk | k | dm | ![]() |
![]() |
numer katalogowy |
|
| nom | min | max | +1.0 -0.2 |
kN | kN | ||||||
| 3.0 | 1.5 | 3.0 | 3.1 | 3.0 [+0.08 -0.10] |
6.0 | 6.5 [-0.7] |
0.8 [+-0.2] |
1.9 | 0.915 | 1.125 | 0BD11-03006 |
| 3.0 | 5.0 | 8.0 | 0BD11-03008 | ||||||||
| 5.0 | 7.0 | 10.0 | 0BD11-03010 | ||||||||
| 7.0 | 9.0 | 12.0 | 0BD11-03012 | ||||||||
| 9.0 | 11.0 | 14.0 | 0BD11-03014 | ||||||||
| 3.2 | 1.5 | 3.0 | 3.3 | 3.2 [+0.08 -0.10] |
6.0 | 6.5 [-0.7] |
0.8 [+-0.2] |
2.0 | 1.06 | 1.285 | 0BD11-03206 |
| 3.0 | 5.0 | 8.0 | 0BD11-03208 | ||||||||
| 5.0 | 7.0 | 10.0 | 0BD11-03210 | ||||||||
| 7.0 | 9.0 | 12.0 | 0BD11-03212 | ||||||||
| 9.0 | 11.0 | 14.0 | 0BD11-03214 | ||||||||
| 11.0 | 13.0 | 16.0 | 0BD11-03216 | ||||||||
| 4.0 | 1.0 | 2.5 | 4.1 | 4.0 [+0.08 -0.15] |
6.0 | 8.0 [-1.0] |
1.0 [+-0.3] |
2.5 | 1.55 | 1.99 | 0BD11-04006 |
| 2.5 | 4.5 | 8.0 | 0BD11-04008 | ||||||||
| 4.5 | 6.5 | 10.0 | 0BD11-04010 | ||||||||
| 6.5 | 8.5 | 12.0 | 0BD11-04012 | ||||||||
| 8.5 | 10.5 | 14.0 | 0BD11-04014 | ||||||||
| 10.5 | 12.5 | 16.0 | 0BD11-04016 | ||||||||
| 12.5 | 14.5 | 18.0 | 0BD11-04018 | ||||||||
| 14.5 | 16.5 | 20.0 | 0BD11-04020 | ||||||||
| Ø | |
![]() |
d | I | dk | k | dm | ![]() |
![]() |
numer katalogowy |
|
| nom | min | max | +0.08 -0.15 |
+1.0 -0.2 |
kN | kN | |||||
| 4.8 | 1.0 | 2.5 | 4.9 | 4.8 | 6.0 | 9.5 [-1.0] |
1.1 [+-0.3] |
2.9 | 2.30 | 2.92 | 0BD11-04806 |
| 2.5 | 4.5 | 8.0 | 0BD11-04808 | ||||||||
| 4.5 | 6.0 | 10.0 | 0BD11-04810 | ||||||||
| 6.0 | 8.0 | 12.0 | 0BD11-04812 | ||||||||
| 8.0 | 10.0 | 14.0 | 0BD11-04814 | ||||||||
| 10.0 | 11.5 | 16.0 | 0BD11-04816 | ||||||||
| 11.5 | 13.5 | 18.0 | 0BD11-04818 | ||||||||
| 13.5 | 15.0 | 20.0 | 0BD11-04820 | ||||||||
| 15.0 | 17.0 | 22.0 | 0BD11-04822 | ||||||||
| 17.0 | 20.0 | 25.0 | 0BD11-04825 | ||||||||
| 20.0 | 23.0 | 28.0 | 0BD11-04828 | ||||||||
| 23.0 | 26.0 | 30.0 | 0BD11-04830 | ||||||||
| 5.0 | 2.5 | 5.0 | 5.1 | 5.0 | 8.0 | 9.5 [-1.0] |
1.1 [+-0.3] |
2.9 | 2.575 | 3.255 | 0BD11-05008 |
| 4.0 | 6.0 | 10.0 | 0BD11-05010 | ||||||||
| 6.0 | 8.0 | 12.0 | 0BD11-05012 | ||||||||
| 8.0 | 10.0 | 14.0 | 0BD11-05014 | ||||||||
| 10.0 | 11.5 | 16.0 | 0BD11-05016 | ||||||||
| 11.5 | 13.5 | 18.0 | 0BD11-05018 | ||||||||
| 13.5 | 15.0 | 20.0 | 0BD11-05020 | ||||||||
| 6.0 | 3.5 | 6.5 | 6.1 | 6.0 | 12.0 | 12.0 [-1.5] |
1.5 [+-0.4] |
3.6 | 4.04 | 5.02 | 0BD11-06012 |
| 6.5 | 9.5 | 15.0 | 0BD11-06015 | ||||||||
| 9.5 | 12.5 | 18.0 | 0BD11-06018 | ||||||||
| 13.5 | 16.5 | 22.0 | 0BD11-06022 | ||||||||
| 17.5 | 20.5 | 26.0 | 0BD11-06026 | ||||||||
| 21.5 | 24.5 | 30.0 | 0BD11-06030 | ||||||||
| 6.4 | 3.5 | 6.5 | 6.5 | 6.4 | 12.0 | 13.0 [-1.5] |
1.8 [+-0.4] |
3.85 | 4.355 | 5.415 | 0BD11-06412 |
| 6.5 | 9.5 | 15.0 | 0BD11-06415 | ||||||||
| 9.5 | 12.5 | 18.0 | 0BD11-06418 | ||||||||
| 14.5 | 16.5 | 22.0 | 0BD11-06422 | ||||||||
| 18.5 | 20.5 | 26.0 | 0BD11-06426 | ||||||||
| 22.5 | 24.5 | 30.00 | 0BD11-06430 | ||||||||
Zapytaj o ofertę: Avdel BD11 Nity zrywalne z kołnierzem standardowym Stal / Stal
Podaj średnicę, długość, materiał i ilość – przygotujemy ofertę z ceną dla Twojej firmy.








